Processing Base Data
Download Base Data example CSV to use as a template.
Base Data Fields
| Field | Description | Example | 
| UPC_Code | The GTIN in UPC12 format (with or without leading zeros) | 711464013368 | 
| Product Name | The full name of the product | Blue Dragon Light Coconut Milk | 
| Product Brand | The full brand name | Blue Dragon | 
| Product Description | Manufacturer’s description of the product | Our USDA Organic Rosemary Crisps are sure to put a spring in your step. They’re the just-right balance between bold & bright so they won’t overwhelm creamy cheeses or charcuterie. | 
| Ingredient List | The complete comma-seperated ingredient list for the product | Peanuts, almonds, cashews, hazelnuts, pecans, peanut oil, sea salt. | 
| Product Quantity Description | A description of the quantity | 12 pack 13.5 oz each | 
| Product Type | Your own product type | coconut milk | 
| Product Category | Your product category | dairy and eggs | 
| Product URL | The URL for the product and its information | https://mulays.com/products/german-frank | 
| Main Image | The URL for the main featured product image | https://mulays.com/cdn/shop/products/10HOTDOGS_3000x3000_1023-785772_720x.png?v=1710320095 | 
| Other Images | The URLs for all other product images excluding the main image | https://mulays.com/cdn/shop/products/GermanFrankgrillfire-533475_1200x.jpg?v=1706031333,https://mulays.com/cdn/shop/products/GermanFrankgrill-833014_720x.jpg?v=1706031333 | 
| Calories | Calorie value | 70 | 
| Protein (g) | Protein in grams | 1 | 
| Total Sugars (g) | Total sugar amount | 1 | 
| Added Sugars (g) | Total added sugars amount | 0 | 
| Sodium (mg) | Sodium in milligrams | 20 | 
| Cholesterol (mg) | Cholesterol in milligrams | 0 | 
| Vitamin A (%) | % Daily value of vitamin A | 0 | 
| Vitamin C (%) | % Daily value of vitamin C | 0 | 
| Calcium (%) | % Daily value of calcium | 0 | 
| Iron (%) | % Daily value of iron | 0 | 
| Total Fat (g) | Total amount of fat in grams | 7 | 
| Saturated Fat (g) | Amount of saturated fat in grams | 6 | 
| Trans Fat (g) | Amount of trasnsaturated fat in grams | 0 | 
| Dietary Fiber (g) | Total dietary fiber in grams | 0 | 
| Potassium (%) | % Daily value of potassium | 0 | 
| Vitamin D (%) | % Daily value of vitamin D | 0 | 
| Folate (%) | % Daily value of folate | 0 | 
| Serving Size Household Units | Serving size in household units (Tbsp, cup, pack, etc.) | 1/3 cup | 
| Serving Size Measurement (Volume/Weight) | Serving size amount (number) | 2.67 | 
| Serving Size Unit | Unit of measurement for the serving size ("oz" or "fl oz") | fl oz | 
| Serving Size in Metric Units | Metric equivalent serving size ("20 g", "13.5 ml", "100 mg", etc.) | 80 ml | 
| Number of Servings | Number of servings in the container | 5 | 
| Total Carbohydrate (g) | Total carbohydrate in grams | 2 | 
| Certifications | optional Comma-separated list of label certications | certified organic, certified gluten-free | 
| Warnings | optional Comma-separated list of product warnings | contains soy, contains milk | 
